Particularly quiet
No disturbing waste water noise
Technical data |
|
| Material | PP-MD mineral-reinforced (pipes and fittings) |
| color | Blue, RAL 5012 |
| Pipe dimensions | DN 50, DN 75, DN 90, DN 110 |
| Area of application | Non-pressurized domestic wastewater with pH value 2 -12 |
| Application code | BD: Inside and below the building structure |
| Temperature resistance | Continuous load: 90°C Short-term: 95°C |
| Min. processing temperature | -10°C |
| Density | Pipes: 1.1 -1.3 g/cm³ Fittings: 1.1 -1.4 g/cm³ |
| Coefficient of linear expansion | 0.10 mm/mK |
| Ring stiffness | 4.0 kN/m² (SN4) |
| Seals | SBR according to DIN EN 681-1 |
| Sound behavior according to DIN EN 14366 | P-BA 124/2020: 16 dB(A) at 4 l/s (with dBlue clamp) |
| Fire behavior | B2 (normal flammability) in accordance with DIN 4102 E (normal flammability) in accordance with EN 13501-1 |
| Proof of usability | abZ Z-42.1-399: General building authority approval (DIBt) |
| Tests | System test based on DIN EN 1451-1 "Ice crystal" in accordance with DIN EN 1451 and DIN EN 1411 |
Multilayer technology Inner layer - PP gray abrasion resistant highly slippery temperature resistant (cont. 90°C) resistant to chemicals (pH...
View full detailsFor quick and easy installation Special rubber insert to reduce structure-borne noise Robust M10 connection 3.5 cm fixing distance Quick-closing m...
View full detailsFully injection-molded from mineral-reinforced PP-MD Compact wall construction Angle markings for easy installation (45º intervals) Factory-fitted...
View full detailsFully injection-molded from mineral-reinforced PP-MD Compact wall construction Angle markings for easy installation (45º intervals) Factory-fitted...
View full detailsFully injection-molded from mineral-reinforced PP-MD Compact wall construction Angle markings for easy installation (45º intervals) Factory-fitted...
View full details